Programme at a glance & Full Agenda
Programme is subject to change
last update: March 25th, 2026
Download programme as pdf
Program is subject to changes due to, e.g., withdrawals.
Full Programme - All days
Program is subject to changes due to, e.g., withdrawals.
| Tuesday, May 19, 2026 | ||||||
|---|---|---|---|---|---|---|
| Duration | Room 1A | Room 1B | Room 12 | Room 13A | Room 13B | Room 14 |
| 9:00-10:00 | Keynote Simulation studies: bringing method to the madness Tim Morris |
|||||
| 10:00-10:45 | Coffee break / Poster session | |||||
| 10:45-12:15 | IS1: Past and Future of Bayesian Biostatistics | TC1: 50th anniversary of the closed testing procedure | Other 2 | Statistical hypothesis testing 1 | Censored data 1 | High dimensional data 1 |
| 12:15-13:45 | Lunch | |||||
| 13:45-15:15 | IS2: Multiple tests beyond parametric assumptions | TC2: Interpretable Bayesian modelling of high-dimensional / complex problems in molecular biomedicine | Statistical modelling 1 | Statistical hypothesis testing 1 | Censored data 2 | Machine learning and data science 1 |
| 15:15-15:45 | Coffee break | |||||
| 15:45-17:15 | IS3: Survival Analysis for Excess Mortality: Insights and Innovations | TC3: Estimation after Adaptive Testing | Bayesian methods 1 | Streitberg and Lienert Awards | Clinical trials 1 | Machine learning and data science 2 |
| 17:30-19:30 | Welcome reception | |||||
| Wednesday, May 20, 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Duration | Room 1A | Room 1B | Room 12 | Room 13A | Room 13B | Room 14 | Outdoor |
| 9:00-10:00 | Keynote Optimal design and Analysis in cytotoxicity experiments — Bridging the gap between statistics and toxicology Kirsten Schorning |
||||||
| 10:00-10:45 | Coffee break / Poster session | ||||||
| 10:45-12:15 | IS4: Questions of Experimental Design and Statistical Analysis in Preclinical Research | YSS1 (ROeS) | Methods in epidemiology 1 | Statistical modelling 2 | Censored data 3 | High dimensional data 2 | |
| 12:15-13:45 | Lunch | ||||||
| 13:45-15:15 | IS5: Navigating in murky waters: reproducing preclinical findings | YSS2 (PL & D) | Other 3 | Methods in epidemiology 2 | Clinical trials 2 | Machine learning and data science 3 | |
| 16:00-19:00 | Annual German Region Meeting | Excursions | |||||
| 19:00-22:00 | Gala dinner | ||||||
| Thursday, May 21, 2026 | ||||||
|---|---|---|---|---|---|---|
| Duration | Room 1A | Room 1B | Room 12 | Room 13A | Room 13B | Room 14 |
| 9:00-10:00 | Keynote Causal inference in practice – One (?) estimand, many (!) analytical decisions Susanne Strohmaier |
|||||
| 10:00-10:45 | Coffee break / Poster session | |||||
| 10:45-12:15 | IS6: Big Data in Biomedicine: Innovations Across Imaging and Omics | TC4: Biometrics in the era of AI | Ecological and agricultural statistics 1 | Methods for diagnostics studies 1 | Clinical trials 3 | Evidence synthesis 1 |
| 12:15-13:45 | Lunch break | |||||
| 13:45-15:15 | IS7: Methods to improve the practical usefulness of biomedical research | TC5: Statistical issues in health care provider comparisons | Other 1 | Missing data 1 | Clinical trials 4 | High dimensional data 3 |
| 15:15-15:45 | Coffee break | |||||
| 15:45-17:15 | IS8: Regularization methods and their applications in the work of IQWiG and IQTIG | TC6: Bridges and Barriers: Career Moves Between Industry and Academia | Open and reproducible research 1 | Clinical trials 5 | Machine learning and data science 4 | |
| 17:30-18:00 | Closing Ceremony | |||||
Download programme as pdf
Program is subject to changes due to, e.g., withdrawals.
Full Programme - All days
Program is subject to changes due to, e.g., withdrawals.
